Tuesday, June 1, 2010

England and U.S. World Cup Rosters

England

NUM NAME POSITION HT WT DOB


- Robert Green Goalkeeper 6'2" 205 lbs January 18, 1980

- Joe Hart Goalkeeper 6'3" 176 lbs April 19, 1987

- David James Goalkeeper 6'5" 194 lbs August 1, 1970

- Jamie Carragher Defender 6'1" 168 lbs January 28, 1978

- Ashley Cole Defender 5'8" 139 lbs December 20, 1980

- Rio Ferdinand Defender 6'2" 181 lbs November 7, 1978

- Glen Johnson Defender 5'10" 154 lbs August 23, 1984

- Ledley King Defender 6'3" 181 lbs October 12, 1980

- John Terry Defender 6'2" 168 lbs December 7, 1980

- Matthew Upson Defender 6'1" 159 lbs April 18, 1979

- Stephen Warnock Defender 5'8" 165 lbs December 12, 1981

- Gareth Barry Midfielder 6'0" 172 lbs February 23, 1981

- Michael Carrick Midfielder 6'0" 163 lbs July 28, 1981

- Joe Cole Midfielder 5'9" 139 lbs November 8, 1981

- Steven Gerrard Midfielder 6'1" 183 lbs May 30, 1980

- Frank Lampard Midfielder 6'0" 168 lbs June 20, 1978

- Aaron Lennon Midfielder 5'5" 139 lbs April 16, 1987

- James Milner Midfielder 6'1" 170 lbs January 4, 1986

- Shaun Wright-Phillips Midfielder 5'6" 141 lbs October 25, 1981

- Peter Crouch Forward 6'6" 165 lbs January 30, 1981

- Jermain Defoe Forward 5'7" 143 lbs October 7, 1982

- Emile Heskey Forward 6'1" 181 lbs January 11, 1978

- Wayne Rooney Forward 5'10" 172 lbs October 24, 1985

 
 

United States
 
NUM NAME POSITION HT WT DOB


- Brad Guzan Goalkeeper 6'4" 207 lbs September 9, 1984

- Marcus Hahnemann Goalkeeper 6'3" 227 lbs June 15, 1972

- Tim Howard Goalkeeper 6'3" 194 lbs March 6, 1979

- Carlos Bocanegra Defender 6'0" 172 lbs May 25, 1979

- Jonathan Bornstein Defender 5'9" 146 lbs November 7, 1984

- Steve Cherundolo Defender 5'6" 146 lbs February 19, 1979

- Jay Demerit Defender 5'11" 181 lbs January 25, 1980

- Clarence Goodson Defender 6'4" 170 lbs May 17, 1982

- Oguchi Onyewu Defender 6'5" 201 lbs May 13, 1982

- Jonathan Spector Defender 5'11" 168 lbs March 1, 1986

- DaMarcus Beasley Midfielder 5'7" 137 lbs May 24, 1982

- Michael Bradley Midfielder 5'11" 174 lbs July 31, 1987

- Ricardo Clark Midfielder 5'10" 161 lbs February 10, 1983

- Clint Dempsey Midfielder 5'11" 170 lbs March 9, 1983

- Maurice Edu Midfielder 6'0" 165 lbs April 18, 1986

- Benny Feilhaber Midfielder 5'7" 165 lbs January 19, 1985

- Stuart Holden Midfielder 5'10" 161 lbs August 1, 1985

- José Francisco Torres Midfielder 5'5" 135 lbs October 29, 1987

- Jozy Altidore Forward 5'11" 159 lbs November 6, 1989

- Edson Buddle Forward 6'1" 170 lbs May 21, 1981

- Landon Donovan Forward 5'8" 158 lbs March 4, 1982

- Robbie Findley Forward 5'9" 165 lbs August 4, 1985

- Herculez Gomez Forward 5'10" 165 lbs April 6, 1982

No comments:

Post a Comment