Tottenham vs Aston Villa |
0 - 0 | |||
Date: 06/02/2010 | Venue: White Hart Lane | ||
Attendance: 35,899 | Referee: Chris Foy |
Tottenham | Aston Villa | |
Goals : | 0 | 0 |
Possession : | 53% | 47% |
Shots On Target : | 15 | 5 |
Shots Off Target : | 13 | 5 |
Corners : | 12 | 4 |
Fouls : | 10 | 13 |
Most Fouls : | Huddlestone (3) | Carew (6) |
Yellow Cards : | 0 | 0 |
Red Cards : | 0 | 0 |
No comments:
Post a Comment