It was exciting to be able to listen to the live commentary of today’s match thanks to the generosity of AVFC (normally this service requires that you have a subscription). I could only listen to ¾ of the match because of work commitments, but t he audio commentary by Jack Woodward and Andy Blair was magnificent! JW even referenced m e a couple of times during the broadcast as I contributed to the live chat unfolding on AV Live (live text description of the action and live input from others around the world following the match in real time. I think an AVTV subscription may be in my future!
Villa beat Pompey 4-2 on goals from Emile Heskey (12’), James Milner (27’), Stewart Downing (74’), and Ashley Young (88’). Now it is on to the semi-finals of the Carling Cup. UP THE VILLA!
Villa beat Pompey 4-2 on goals from Emile Heskey (12’), James Milner (27’), Stewart Downing (74’), and Ashley Young (88’). Now it is on to the semi-finals of the Carling Cup. UP THE VILLA!
Portsmouth vs Aston Villa |
2 - 4 | |||
Date: 01/12/2009 | Venue: Fratton Park | ||
Attendance: 17,034 | Referee: Lee Mason |
Portsmouth | Aston Villa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals : | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possession : | 50% | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Target : | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots Off Target : | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corners : | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fouls : | 11 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Fouls : | Ben-Haim (3) | Agbonlahor (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Cards : | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Cards : | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorers : |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment