EPL Table
The EPL Table is last Updated as on 24th October 2009
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 10 | 8 | 0 | 2 | 24 | 8 | +16 | 24 |
| 2 | Manchester United | 9 | 7 | 1 | 1 | 21 | 9 | +12 | 22 |
| 3 | Tottenham Hotspur | 10 | 6 | 1 | 3 | 21 | 14 | +7 | 19 |
| 4 | Arsenal | 8 | 6 | 0 | 2 | 27 | 11 | +16 | 18 |
| 5 | Manchester City | 8 | 5 | 2 | 1 | 16 | 9 | +7 | 17 |
| 6 | Aston Villa | 9 | 5 | 2 | 2 | 13 | 8 | +5 | 17 |
| 7 | Sunderland | 10 | 5 | 1 | 4 | 18 | 15 | +3 | 16 |
| 8 | Liverpool | 9 | 5 | 0 | 4 | 22 | 13 | +9 | 15 |
| 9 | Stoke City | 10 | 4 | 3 | 3 | 9 | 11 | −2 | 15 |
| 10 | Wigan Athletic | 10 | 4 | 1 | 5 | 12 | 17 | −5 | 13 |
| 11 | Burnley | 10 | 4 | 0 | 6 | 10 | 22 | −12 | 12 |
| 12 | Everton | 8 | 3 | 2 | 3 | 10 | 12 | −2 | 11 |
| 13 | Fulham | 8 | 3 | 1 | 4 | 8 | 10 | −2 | 10 |
| 14 | Birmingham City | 10 | 3 | 1 | 6 | 8 | 12 | −4 | 10 |
| 15 | Blackburn Rovers | 9 | 3 | 1 | 5 | 11 | 22 | −11 | 10 |
| 16 | Wolverhampton Wanderers | 10 | 2 | 3 | 5 | 9 | 16 | −7 | 9 |
| 17 | Bolton Wanderers | 8 | 2 | 2 | 4 | 11 | 13 | −2 | 8 |
| 18 | Hull City | 10 | 2 | 2 | 6 | 8 | 22 | −14 | 8 |
| 19 | West Ham United | 8 | 1 | 2 | 5 | 9 | 13 | −4 | 5 |
| 20 | Portsmouth | 10 | 1 | 1 | 8 | 5 | 15 | −10 | 4 |
