- Home
- About Us
- Membership
- Events
- Match Viewing
- Upcoming Fixtures (U.S. TV/Internet & Internet Audio)
- Acorns Children's Hospice
- Media Gallery
- AVFC Links
- AVFC Lions Club Network
- Lion's Tales: Chairman's Journal
- Support Acorns: AVFC California Shop!
- Dream On. The Journey of Wembley FC (Budwieser UK)
- League Table
Showing posts with label James Collins. Show all posts
Showing posts with label James Collins. Show all posts
Monday, April 11, 2011
3 Critical Points!
Sunday, January 16, 2011
Huge Draw in Derby
Villa's Collins scores the equalizer in the 73' to help Villa gain a point in the derby against B-City. HUGE point to help stay out of the bottom 3. We need to keep it going to give us more cushion. Keep it going boys!

- Updated
- 18:04 16thJanuary 2011
- |
- Home
- |
- Away
- |
POS | NAME | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | 21 | 10 | 1 | 0 | 29 | 7 | 2 | 8 | 0 | 14 | 12 | +24 | 45 | ||
2 | 23 | 7 | 3 | 2 | 18 | 10 | 6 | 3 | 2 | 19 | 9 | +18 | 45 | ||
3 | 22 | 6 | 1 | 3 | 22 | 11 | 7 | 3 | 2 | 23 | 11 | +23 | 43 | ||
4 | 22 | 8 | 2 | 1 | 24 | 7 | 3 | 3 | 5 | 14 | 12 | +19 | 38 | ||
5 | 22 | 6 | 5 | 1 | 17 | 9 | 4 | 2 | 4 | 14 | 16 | +6 | 37 | ||
6 | 23 | 6 | 5 | 1 | 15 | 8 | 2 | 5 | 4 | 11 | 15 | +3 | 34 | ||
7 | 23 | 5 | 5 | 1 | 22 | 13 | 2 | 4 | 6 | 12 | 18 | +3 | 30 | ||
8 | 22 | 6 | 2 | 4 | 16 | 12 | 3 | 1 | 6 | 12 | 14 | +2 | 30 | ||
9 | 22 | 4 | 3 | 4 | 25 | 14 | 4 | 2 | 5 | 10 | 18 | +3 | 29 | ||
10 | 21 | 3 | 2 | 3 | 14 | 14 | 5 | 2 | 6 | 17 | 22 | -5 | 28 | ||
11 | 23 | 5 | 3 | 3 | 15 | 10 | 3 | 1 | 8 | 14 | 27 | -8 | 28 | ||
12 | 22 | 3 | 4 | 3 | 12 | 13 | 2 | 7 | 3 | 13 | 14 | -2 | 26 | ||
13 | 22 | 6 | 3 | 2 | 19 | 10 | 1 | 2 | 8 | 8 | 21 | -4 | 26 | ||
14 | 22 | 5 | 2 | 4 | 16 | 17 | 2 | 2 | 7 | 13 | 24 | -12 | 25 | ||
15 | 22 | 3 | 5 | 3 | 14 | 14 | 1 | 6 | 4 | 9 | 11 | -2 | 23 | ||
16 | 21 | 3 | 6 | 2 | 10 | 11 | 1 | 5 | 4 | 11 | 15 | -5 | 23 | ||
17 | 22 | 4 | 4 | 3 | 15 | 13 | 1 | 3 | 7 | 9 | 26 | -15 | 22 | ||
18 | 22 | 2 | 6 | 4 | 11 | 21 | 2 | 4 | 4 | 8 | 13 | -15 | 22 | ||
19 | 22 | 5 | 2 | 4 | 15 | 15 | 1 | 1 | 9 | 9 | 23 | -14 | 21 | ||
20 | 23 | 3 | 4 | 5 | 14 | 19 | 1 | 4 | 6 | 8 | 22 | -19 | 20 |
Subscribe to:
Posts (Atom)