Our Villa boy's fought and were rewarded with 3 points today after defeating Wigan Athletic 2-1. These critical points keep us right in there for a chance at breaking into the top 4. Milner scored the game winner in the 2nd half.
| Wigan Athletic vs Aston Villa |
| 1 - 2 | |
Date: 16/03/2010 | Venue: DW Stadium |
Attendance: 16,186 | Referee: Steve Bennett |
| |  |  |
| | Wigan | Aston Villa |
| Goals : | 1 | 2 |
| Possession : | 62% | 38% |
| Shots On Target : | 6 | 10 |
| Shots Off Target : | 4 | 8 |
| Corners : | 7 | 8 |
| Fouls : | 10 | 14 |
| Most Fouls : | Diame (3) | Petrov (3) |
| Yellow Cards : | 2 | 1 |
| Red Cards : | 0 | 0 |
| |
| Scorers : | | | McCarthy 25 (og) | | Milner 63 |
|
No comments:
Post a Comment