Aston Villa vs Wolves |
2 - 2 | |||
Date: 20/03/2010 | Venue: Villa Park | ||
Attendance: 37,562 | Referee: Mark Clattenburg |
Aston Villa | Wolverhampton | |||||
Goals : | 2 | 2 | ||||
Possession : | 54% | 46% | ||||
Shots On Target : | 3 | 4 | ||||
Shots Off Target : | 8 | 3 | ||||
Corners : | 7 | 5 | ||||
Fouls : | 10 | 12 | ||||
Most Fouls : | Carew (4) | Henry (3) | ||||
Yellow Cards : | 1 | 2 | ||||
Red Cards : | 0 | 0 | ||||
Scorers : |
|
|
No comments:
Post a Comment