Aston Villa vs Sunderland |
1 - 1 | |||
Date: 24/03/2010 | Venue: Villa Park | ||
Attendance: 37.473 | Referee: Mike Dean |
Aston Villa | Sunderland | |||
Goals : | 1 | 1 | ||
Possession : | 49% | 51% | ||
Shots On Target : | 4 | 5 | ||
Shots Off Target : | 7 | 5 | ||
Corners : | 6 | 7 | ||
Fouls : | 5 | 7 | ||
Most Fouls : | Young (2) | Cattermole (4) | ||
Yellow Cards : | 0 | 0 | ||
Red Cards : | 0 | 0 | ||
Scorers : |
|
|
No comments:
Post a Comment